Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Size/Dimension | As per Client Requirement |
Storage Material | Fly Ash, Chemicals, Cement, Limestone |
Capacity | 50 Ton - 500 Ton |
Storage Capacity | 100-150 ton, 50-100 ton, 200-250 tons |
Model/Type | RMX |
Outer Diameter | 3500 mm |
Additional Information:
Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Storage Material | Fly Ash, Cement, Limestone, Chemicals |
Storage Capacity | 50-100 ton, 100-150 ton, 200-250 ton, >250 ton, 150-200 ton |
Usage/Application | In RMC plants, AAC Plants to store Cement, Flyash, Lime etc.. |
Outer Diameter | 3500 mm |
Capacity | 50 Ton - 500 Ton |
Brand | RMX |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Storage | 35 tons to 150 tons |
Additional Information:
Approx. Rs 45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | More than 150 ton |
Material | Mild Steel |
Storage Material | Fly Ash |
Height | More than 30 feet |
Outer Diameter | 5000mm |
Color | As per requirement |
Shape | Circular |
Additional Information:
Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Storage Material | Cement, Limestone, Chemicals, Fly Ash |
Storage Capacity | 50-100 ton, 200-250 ton, 150-200 ton, 0-50 ton, 100-150 ton, >250 ton |
Usage/Application | In RMC plants, AAC Plants for storing Cement, Flyash, Lime etc.. |
Outer Diameter | 3500 mm |
Capacity | 50 Ton - 500 Ton |
Size/Dimension | Depends on Silo capacity |
Height | 10-20 feet |
Material | Mild Steel |
Color | As per requirement |
Brand | RMX |
Vertical Silo offered to come in the precision designed finish so as to provide for high-performance usage support in cement plants.Some of its features include suitable for ready mix manufacturers, expertise in meeting complete solution to silo requirements, quality steel finish, superior paint finish for enhanced service life.
Costing of silo may vary according to capacity of silos and steel price.
Additional Information:
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Storage Capacity | 0-50 ton, >250 ton, 100-150 ton, 50-100 ton, 200-250 ton, 150-200 ton |
Height | 20-30 feet |
Storage Material | Fly Ash, Limestone, Cement, Chemicals |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Outer Diameter | 3500 |
Brand | RMX |
Additional Information:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | In RMC plants, AAC Plants to store Cement, Flyash, Lime etc.. |
Outer Diameter | 3500 mm |
Storage Capacity | 50-100 ton, 200-250 ton, >250 ton, 150-200 ton, 0-50 ton, 100-150 ton |
Capacity | 50 Ton - 500 Ton |
Storage Material | Cement, Limestone, Chemicals, Fly Ash |
Height | 40-50 feet |
Material | Mild Steel |
Color | As per site requirement |
Brand | RMX |
Additional Information:
Explore More Products
© Readymix Construction Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited