Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 3 - 50 TPH |
| Working Mode | Batch |
| Mixer Type | Plough Mixer |
| Usage/Application | For Manufacturing Mortar, Plaster, Wallputty |
| Material Handling | Screw Conveyor, Belt Conveyor, Bucket Elevator, Pneumatic |
| Packing Type | Open Mouth, Bulk Loading, Valve Bag, Jumbo Bag |
| Batch Time | 6 min |
| Plant Area | 10000 Sq Ft. |
| Automation Grade | Automatic |
| Capacity | 20 Ton/Hour |
Additional Information:
Product Details:
| Plant Capacity | 5 - 50 TPH |
| Working Mode | Batch |
| Mixer Type | Plough Mixer |
| Voltage(V) | 440 |
| Automation grade | Automatic |
| Working circle | 5 min |
| Plant area | 100 m2 |
| Plant height | 8.5 m |
| Total power | 160 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | RMX |
| Capacity | 20 Ton/Hour |
| Automatic Type | Semi Automatic |
| Power | 160 kW |
| Voltage | 380 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi Automatic |
| Capacity | 3 TPH - 5 TPH |
| Brand | RMX |
| Production Capacity | 2-20 TPH |
| Power Consumption | 20Kw |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 2 TPH - 20 TPH |
| Weight | Depends on total scope |
| Usage/Application | For manufacturing Mortar, Plaster, Wallputty.. |
| Brand | RMX |
| Batch Time | 3 min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Model/Type | RMPL |
| Capacity | 2 - 20 TPH |
| Usage/Application | To Manufacture Bonding Mortar, Gypsum & sand Based Internal Plaster, Wall Putty, Grouts |
| Power | Depending upon the plant capacity |
| Brand | RMX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 2 TPH - 40 TPH |
| Usage/Application | For Manufacturing Mortar, plaster, wallputty |
| Brand | RMX |
| Batch Time | 6 min |
| Plant Area | 10000 Sq. Ft |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Automation Grade | Fully Automatic |
| Model/Type | RMPL |
| Capacity | 2- 15 TPH |
| Usage/Application | To Manufacture Bonding Mortar, Gypsum & sand Based Internal Plaster, Wall Putty, Grouts |
| Power | Depending upon the plant capacity |
| Brand | RMX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2 - 30 ton/hr |
| Capacity(TPH) | 1 TPH |
| Production Capacity | 1-1.5 TPH |
| Plant Type | Manual, Semi-Automatic, Automatic all available |
| Power Consumption | Fully Automatic |
| Automation Grade | Manual, semi-auto and auto |
| Mixer Type | Plough Shear Mixer |
| Power Source | Electric |
| Usage/Application | For Manufacturing of Tile Adhesive, Block Jointing Mortar, Internal & External Plaster, Grouts etc |
| Body Material | MS |
| Brand | RMX |
Additional Information: