Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | In RMC Plants, AAC Plants to store Cement, Flyash, Lime etc.. |
Capacity | 50 Ton - 500 Ton |
Storage Capacity | 100-150 ton, 0-50 ton, >250 ton, 50-100 ton, 200-250 ton |
Outer Diameter | 3500 mm |
Storage Material | Chemicals, Fly Ash, Limestone, Cement |
Color | Depend on Client |
Silo capacity | 15000 m3/h |
Diameter | 3500 mm |
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 ltr - 2000 ltr |
Material | SS And MS |
Automation Grade | Automatic |
Usage/Application | For Mixing Plaster, Wall Putty, Grouts, Internal & External Plaster,Mortar,Brick Jointing Mortar etc |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Readymix Construction Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited